







Features:
- 240 watt, class 2, 12 volt LED driver
- High performance premium power supply
- IP68 - WATERPROOF - indoor/outdoor use, dry, damp, or wet locations
- Variable input voltage with grouding wire: 100-277Vac
- Working temperature: -40°C ~ +50°C
- OVP, OCP, SCP, OTP protection function
- Tested and approved at 100% power load
- UL Retrofit Kit Classified
Warranty:
- Product: 7 years
- Labor: 5 years labor if paired with Hanley LEDs
- Labor: 1 year labor with any other qualified LEDs
Try our DIY Layout Tool: LED Layout Tool
Buy Now at Grimco:
Download Product Sheets:
Product Parameters
Output Characteristics
Rated Output Voltage | 12V |
Rated Output Current | 5A x 4 |
Rated Output Power | 240W |
Output Voltage Accuracy | ±2.5% |
Output Ripple & Noise | ≤150mV |
Environmental Characteristics
Working Temperature | -40° ~ +50°C |
Working Humidity | 20 ~ 95% RH (non-condensing) |
Storage Temperature | -40° ~ +80°C |
Storage Humidity | 10 ~ 95% RH |
IP Rating | IP68 |
Vibration | 10 ~ 500HZ, 5G 30 minutes (for X, Y, Z each axis) |
Input Characteristics
Input Voltage Range | 90 ~ 305Vac |
Input Frequency Range | 47HZ ~ 63HZ |
Input Current | 2.5A/115Vac | 1.2A/277Vac |
Inrush Current (cold start) | ≤ 100A (100-277Vac) |
Efficiency | ≥ 93% |
PF | ≥ 0.93 |
Power Input | 3.3A Max |
Safety and EMC
Safety Rating | IP68, Class 2 |
Dielectric Strength (Hi-Pot) | I/P-O/P 3.75KVac/10mA/3S I/P-Case 1.8KVac/10mA/3S |
Insulation Resistance | 100MOhm Max/500Vdc/3S |
Grounding Resistance | 100mOhm |
EMC | FCC part 15classB EN55015 |
Protective Characteristics
Over-Current Protection |
Short-Circuit Protection |
Over-Voltage Protection |
Over-Temperature Protection |
Other Characteristics
MTBF | >70,000Khrs. MIL-HDBK-217F (25°C) |
Size | 253*73*41.5mm (L*W*H) |
Weight | 1.5KG |